top of page
SPECIAL OFFER
TREES
TREE SPECIAL OFFER
Please find below a selection of container and air pot trees we are looking to sell at a reduced price to clear lines for future production.
All prices are per plant, exclude VAT and delivery, and are offered subject to sales and availability at time of order.
Should you have any questions, please do not hesitate to call 01704 228235.
Quantity | Item | Girth | Location | Price |
|---|---|---|---|---|
2 | ACER FREEMANII CELEBRATION | AP 18-20CM | 0501C02 | £200.00 |
1 | ACER FREEMANII CELEBRATION | AP 20-25CM | 0501C02 | £250.00 |
1 | ACER CAMPESTRE GREEN COLUMN | 75L 18-20CM | 0502C02 | £200.00 |
1 | ACER PLATANOIDES DRUMMONDII | AP 20-25CM | 0501D05 | £250.00 |
1 | ACER PLATANOIDES GLOBOSUM | AP 25-30CM | 0501D05 | £300.00 |
1 | ACER PLATANOIDES GLOBOSUM | AP 30-35CM | 0501D05 | £300.00 |
1 | ACER PLATANOIDES PRINCETON GOLD | AP 18-20CM | 0501D05 | £200.00 |
4 | ACER PLATANOIDES PRINCETON GOLD | AP 18-20CM | 0501C05 | £200.00 |
2 | ACER PLATANOIDES PRINCETON GOLD | AP 20-25CM | 0501D05 | £250.00 |
2 | ACER PLATANOIDES PRINCETON GOLD | AP 20-25CM | 0501C05 | £250.00 |
5 | ACER PLATANOIDES PRINCETON GOLD | RB 18-20CM | 0201L02 | £200.00 |
1 | ACER PLATANOIDES PRINCETON GOLD | RB 20-25CM | 0201L02 | £250.00 |
2 | ACER PLATANOIDES CRIMSON KING | AP 18-20CM | 0501D05 | £200.00 |
1 | ACER PLATANOIDES CRIMSON KING | AP 20-25CM | 0501D05 | £250.00 |
1 | ACER PLATANOIDES CRIMSON KING | RB 18-20CM | 0201L02 | £200.00 |
1 | ACER PLATANOIDES OLMSTED | 100L 18-20CM | 0502C02 | £200.00 |
2 | ACER PLATANOIDES | AP 20-25CM | 0501C05 | £250.00 |
6 | ACER PLATANOIDES EMERALD QUEEN | 100L 18-20CM | 0502C02 | £200.00 |
1 | ACER PLATANOIDES EMERALD QUEEN | 45L 18-20CM | 0502C02 | £200.00 |
1 | ACER PLATANOIDES EMERALD QUEEN | AP 18-20CM | 0501D05 | £200.00 |
4 | ACER PLATANOIDES ROYAL RED | AP 20-25CM | 0501D05 | £250.00 |
1 | ACER CAPPADOCICUM RUBRUM | AP 20-25CM | 0501D05 | £250.00 |
3 | ACER RUBRUM | RB 18-20CM | 0201L04 | £200.00 |
5 | ACER RUBRUM | RB 20-25CM | 0201L04 | £250.00 |
1 | ACER PLATANOIDES CRIMSON SENTRY | 100L 18-20CM | 0501C05 | £200.00 |
1 | ACER PLATANOIDES CRIMSON SENTRY | AP 18-20CM | 0501D04 | £200.00 |
2 | ACER PLATANOIDES CRIMSON SENTRY | RB 20-25CM FTHD | 0205Z27 | £250.00 |
1 | ACER RUBRUM RED SUNSET | AP 18-20CM | 0501D05 | £200.00 |
6 | ACER PLATANOIDES MAURITZ UPRIGHT | RB 18-20CM | 0201L04 | £200.00 |
1 | ACER PLATANOIDES MAURITZ UPRIGHT | RB 20-25CM | 0201L04 | £250.00 |
3 | AESCULUS CARNEA BRIOTII | AP 18-20CM | 0501D03 | £200.00 |
1 | ALNUS GLUTINOSA | AP 30-35CM | 0501D05 | £300.00 |
1 | AMELANCHIER LAMARCKII | AP 25-30CM | 0501D05 | £300.00 |
1 | BETULA PENDULA DALECARLICA | RB 20-25CM | 0201L02 | £250.00 |
9 | BETULA ALBO-SINENSIS FASCINATION | AP 18-20CM | 0501D03 | £200.00 |
1 | BETULA ALBO-SINENSIS FASCINATION | AP 18-20CM | 0501D01 | £200.00 |
1 | BETULA ALBO-SINENSIS FASCINATION | AP 20-25CM | 0501D03 | £250.00 |
1 | BETULA ALBO-SINENSIS FASCINATION | RB 18-20CM | 0205Z19 | £200.00 |
7 | BETULA JACQUEMONTII | AP 20-25CM | 0501D03 | £250.00 |
1 | BETULA JACQUEMONTII | AP 20-25CM 1/4 STANDARD | 0501D01 | £250.00 |
1 | BETULA DOORENBOS | 100L 18-20CM | 0502C03 | £200.00 |
1 | BETULA DOORENBOS | RB 18-20CM FTHD | 0205Z30 | £200.00 |
3 | BETULA DOORENBOS | RB 18-20CM FTHD | 0205Z30 | £200.00 |
1 | BETULA DOORENBOS | RB 20-25CM FTHD | 0205Z30 | £250.00 |
3 | BETULA UTILIS JACQUEMONTII | RB 20-25CM | 0201L07 | £250.00 |
1 | BETULA PENDULA 'FASTIGIATA JOES' | AP 18-20CM | 0501C05 | £200.00 |
1 | BETULA NIGRA | AP 20-25CM | 0501D01 | £250.00 |
1 | BETULA PENDULA | 75L 18-20CM | 0502C05 | £200.00 |
1 | BETULA PENDULA | AP 18-20CM | 0501D05 | £200.00 |
3 | BETULA PENDULA | AP 18-20CM | 0501C05 | £200.00 |
1 | BETULA PENDULA | AP 35-40CM | 0501D01 | £650.00 |
2 | BETULA PENDULA | RB 20-25CM | 0205Z25 | £250.00 |
1 | BETULA PENDULA TRISTIS | AP 18-20CM | 0501D05 | £200.00 |
1 | CARPINUS BETULUS | AP 18-20CM | 0501D05 | £200.00 |
1 | CARPINUS BETULUS | AP 20-25CM | 0501D05 | £250.00 |
2 | CARPINUS BETULUS FASTIGIATA | RB 18-20CM | 0205Z30 | £200.00 |
1 | CARPINUS BETULUS FASTIGIATA | RB 20-25CM | 0205Z30 | £250.00 |
1 | CARPINUS BETULUS STREETWISE | AP 20-25CM | 0501C05 | £250.00 |
1 | CELTIS AUSTRALIS | AP 18-20CM | 0501D05 | £200.00 |
1 | CRATAEGUS LAEVIGATA PAULS SCARLET | RB 18-20CM | 0205Z30 | £200.00 |
1 | CRATAEGUS MONOGYNA STRICTA | AP 18-20CM | 0501D05 | £200.00 |
1 | CRATAEGUS MONOGYNA STRICTA | AP 20-25CM | 0501D05 | £250.00 |
1 | FAGUS SYLVATICA | AP 18-20CM | 0501D01 | £200.00 |
1 | FAGUS SYLVATICA | AP 20-25CM | 0501D04 | £250.00 |
1 | GLEDITSIA TRIACANTHOS SUNBURST | RB 18-20CM | 0201L07 | £200.00 |
1 | GLEDITSIA TRIACANTHOS SUNBURST | RB 30-35CM | 0205Z45 | £400.00 |
1 | LIQUIDAMBAR STYRACIFLUA GUM BALL | 75L 18-20CM | 0502C02 | £200.00 |
1 | LIQUIDAMBAR STYRACIFLUA WORPLESDON | RB 18-20CM | 0201L05 | £200.00 |
1 | PRUNUS DOMESTICA GREENGAGE | 100L 18-20CM | 0502C02 | £200.00 |
2 | PRUNUS AMANOGAWA | RB 20-25CM | 0201L02 | £250.00 |
1 | PRUNUS SUBHIRTELLA AUTUMNALIS | 75L 18-20CM | 0502C02 | £200.00 |
1 | PRUNUS AVIUM WILDSTAR | RB 20-25CM | 0205Z27 | £250.00 |
2 | PRUNUS SUNSET BOULEVARD | AP 18-20CM | 0501D01 | £200.00 |
2 | PRUNUS SUNSET BOULEVARD | AP 20-25CM | 0501D01 | £250.00 |
1 | PRUNUS SUNSET BOULEVARD | RB 18-20CM | 0205Z27 | £200.00 |
1 | PRUNUS KANZAN | AP 18-20CM | 0501D05 | £200.00 |
3 | PRUNUS KANZAN | AP 20-25CM | 0501D05 | £250.00 |
1 | PRUNUS KANZAN | RB 20-25CM | 0201L02 | £250.00 |
1 | PRUNUS KANZAN | RB 25-30CM | 0201L02 | £300.00 |
1 | PRUNUS AVIUM PLENA | 100L 20-25CM | 0502C02 | £250.00 |
1 | PRUNUS AVIUM PLENA | 75L 20-25CM | 0502C02 | £250.00 |
3 | PRUNUS SARGENTII RANCHO | AP 18-20CM | 0501C02 | £200.00 |
1 | PRUNUS SUBHIRTELLA AUTUMNALIS ROSEA | AP 18-20CM | 0501C02 | £200.00 |
4 | PRUNUS SUBHIRTELLA AUTUMNALIS ROSEA | RB 18-20CM | 0201L08 | £200.00 |
2 | PRUNUS SUBHIRTELLA AUTUMNALIS ROSEA | RB 18-20CM | 0201L05 | £200.00 |
4 | PRUNUS SHIROFUGEN | AP 20-25CM | 0501C02 | £250.00 |
2 | PRUNUS SHIROTAE | AP 18-20CM | 0501C02 | £200.00 |
1 | PRUNUS SHIROTAE | AP 20-25CM | 0501C02 | £250.00 |
1 | PRUNUS TAI-HAKU | 75L 18-20CM | 0502C02 | £200.00 |
6 | PRUNUS TAI-HAKU | AP 20-25CM | 0501C02 | £250.00 |
2 | PRUNUS TAI-HAKU | RB 18-20CM | 0201L05 | £200.00 |
1 | PRUNUS SERRULA TIBETICA | AP 18-20CM | 0501D01 | £200.00 |
1 | PRUNUS SERRULA TIBETICA | AP 18-20CM | 0501C02 | £200.00 |
1 | PRUNUS SERRULA TIBETICA | AP 20-25CM | 0501D01 | £250.00 |
1 | PRUNUS SERRULA TIBETICA | RB 18-20CM | 0201L02 | £200.00 |
3 | PRUNUS UMINEKO | AP 18-20CM | 0501D05 | £200.00 |
9 | PRUNUS UMINEKO | AP 18-20CM | 0501C05 | £200.00 |
4 | PRUNUS UMINEKO | AP 18-20CM | 0501C02 | £200.00 |
1 | PRUNUS UMINEKO | AP 20-25CM | 0501C05 | £250.00 |
3 | PRUNUS UMINEKO | AP 20-25CM | 0501C02 | £250.00 |
3 | PRUNUS UMINEKO | RB 18-20CM | 0201L10 | £200.00 |
1 | PRUNUS PADUS WATERERI | AP 18-20CM | 0501D01 | £200.00 |
4 | PRUNUS PADUS WATERERI | RB 20-25CM | 0205Z28 | £250.00 |
1 | PRUNUS PADUS WATERERI | RB 25-30CM | 0205Z28 | £300.00 |
1 | PYRUS CALLERYANA CHANTICLEER | 150L 25-30CM | 0501D01 | £300.00 |
1 | PYRUS CALLERYANA CHANTICLEER | 250L 20-25CM | 0501D01 | £300.00 |
1 | PYRUS CALLERYANA CHANTICLEER | AP 20-25CM | 0501D01 | £250.00 |
1 | PYRUS CALLERYANA CHANTICLEER | AP 25-30CM | 0501D01 | £300.00 |
4 | PYRUS CALLERYANA CHANTICLEER | RB 18-20CM | 0201L06 | £200.00 |
3 | PYRUS CALLERYANA CHANTICLEER | RB 20-25CM | 0201L04 | £250.00 |
3 | PYRUS CALLERYANA CHANTICLEER | RB 20-25CM | 0201L02 | £250.00 |
1 | PYRUS CALLERYANA CHANTICLEER | RB 25-30CM | 0205Z25 | £300.00 |
1 | PYRUS CALLERYANA CHANTICLEER | RB 25-30CM | 0201L04 | £300.00 |
1 | PYRUS CALLERYANA CHANTICLEER | RB 25-30CM | 0201L02 | £300.00 |
2 | QUERCUS ROBUR FASTIGIATA KOSTER | AP 18-20CM | 0501D02 | £200.00 |
2 | QUERCUS ROBUR FASTIGIATA KOSTER | AP 20-25CM | 0501D02 | £250.00 |
1 | QUERCUS PALUSTRIS | 100L 20-25CM | 0501D02 | £250.00 |
1 | QUERCUS PALUSTRIS | 45L 20-25CM | 0501D02 | £250.00 |
1 | QUERCUS PALUSTRIS | AP 20-25CM | 0501C05 | £250.00 |
3 | QUERCUS PALUSTRIS | RB 35-40CM | 0205Z45 | £1,400.00 |
1 | QUERCUS PALUSTRIS GREEN PILLAR | AP 20-25CM | 0501D02 | £250.00 |
3 | QUERCUS RUBRA | 100L 18-20CM | 0501D02 | £200.00 |
6 | QUERCUS RUBRA | AP 18-20CM | 0501D02 | £200.00 |
3 | QUERCUS RUBRA | AP 20-25CM | 0501C05 | £250.00 |
3 | ROBINIA PSEUDOACACIA BESSONIANA | RB 18-20CM | 0201L09 | £200.00 |
1 | SALIX ALBA | AP 20-25CM | 0501D05 | £250.00 |
1 | SALIX ALBA | RB 18-20CM | 0201L09 | £200.00 |
1 | SORBUS AUCUPARIA ASPLENIFOLIA | AP 18-20CM | 0501D05 | £200.00 |
1 | SORBUS AUCUPARIA | RB 18-20CM | 0201L05 | £200.00 |
1 | SORBUS DISCOLOR | AP 18-20CM | 0501C05 | £200.00 |
4 | SORBUS DODONG | 100L 18-20CM | 0502C02 | £200.00 |
4 | SORBUS DODONG | 100L 20-25CM | 0502C02 | £250.00 |
1 | SORBUS INTERMEDIA | AP 20-25CM | 0501C05 | £250.00 |
1 | SORBUS ROSSICA MAJOR | 100L 18-20CM | 0503A05 | £200.00 |
1 | SORBUS ARNOLDIANA CHAMOIS GLOWING PINK | RB 18-20CM | 0201L03 | £200.00 |
2 | SORBUS ARNOLDIANA CHAMOIS GLOWING PINK | RB 20-25CM | 0201L05 | £250.00 |
1 | SORBUS HUPEHENSIS NOVEMBER PINK | RB 20-25CM | 0201L01 | £250.00 |
1 | SORBUS AUCUPARIA CARDINAL ROYAL | RB 18-20CM | 0201L02 | £200.00 |
1 | SORBUS AUCUPARIA SHEERWATER SEEDLING | AP 18-20CM | 0501D04 | £200.00 |
1 | SORBUS AUCUPARIA SHEERWATER SEEDLING | AP 18-20CM | 0501C02 | £200.00 |
3 | SORBUS GOLDEN WONDER | AP 20-25CM | 0501C02 | £250.00 |
1 | THUJA OCCIDENT. SMARAGD | AP 20-25CM | 0501C01 | £250.00 |
1 | TILIA CORDATA | AP 20-25CM | 0501D05 | £250.00 |
1 | TILIA EUROPAEA PALLIDA | AP 20-25CM | 0501C05 | £250.00 |
1 | TILIA CORDATA RANCHO | 45L 18-20CM | 0502C02 | £200.00 |
1 | TILIA CORDATA RANCHO | RB 18-20CM | 0201L08 | £200.00 |
1 | TILIA CORDATA RANCHO | RB 20-25CM | 0201L08 | £250.00 |
1 | TILIA CORDATA SELECT | AP 18-20CM | 0501C05 | £200.00 |
1 | TILIA CORDATA GREEN SPIRE | 75L 18-20CM | 0502C02 | £200.00 |
1 | TILIA CORDATA GREEN SPIRE | AP 18-20CM | 0501D01 | £200.00 |
1 | TILIA CORDATA GREEN SPIRE | AP 20-25CM | 0501D01 | £250.00 |
1 | TILIA CORDATA GREEN SPIRE | RB 20-25CM | 0201L02 | £250.00 |
bottom of page




